Existing PRR Equipment

 EXISTING  PRR EQUIPMENT

George Pierson


[ Note to Contributors | Licensing agreement ]

XL Box 88256 1
XP Box X60 110246 1
HT Hop H43a 225000-226499 2
HT Hop H43b 226500-229499 4
HT Hop H43c 229500-230499 1
LO CHop H42 260001-260089 4
LO CHop H42a 260091-260118 1
LO CHop H44 260121-260410 4
LO CHop H50 261145-261244 1
LO CHop H49 261245-261369 1
GB Gon G31l 371950-373949 1
GB Gon G35 378450-379149 2
GBS Gon G43 387326-387925 1
GBS Gon G44 442450-442649 129
FM Flat F41 4693000-469999 33
FM Flat 469369, 469409, 469412, 469584, 469707 5
FM Flat 469610, 469871 2
FM Flat 474063 1
FM Flat F30d 75300-475549 1
FM Flat F47 480350-480374 9
FM Flat 480366, 480369 2
GBS Gon 592193 1
GB Gon G31k 12000-614998 1
GB Gon 619318 1
GB Gon 620381 1
HT Hop 666573 1
Source: Official Railway Equipment Register, 1996.



Data: George Pierson Ph.D.
george.pierson@trnty.edu
HTML: Mark D. Bej, M.D.
bejm@eeg.ccf.org
+1 216 444-0119
1997.02.03