36 9 36 9 40 0 36 9 0 0 0 0 0 0 0 0
AAR Class PRR Class IL
Ft. In.
IH
Ft. In.
Capy. Cubic
Feet
First No. Last No. Total Cars Cars in Class
BX X29 40 6 8 7 100 3898 49314
97949
566091
57641
103323
574090
0
FD F29 52 5 0 0 210 0 435493 470000 435502 470009 10 10 20
F35 53 2 0 0 250 0 470010 470019 10
FG F22 30 2 0 0 190 0 435287 435400 109
40 0 0 0 190 0 925526 925535 10 119
FM F23 30 9 0 0 190 0 435445 435450 6
F30 49 0 0 0 190 0 470100 470199 93
F30A 49 3 0 0 140 0 473765 475265 1475
F30C 49 3 0 0 140 0 470299 470299 1
F31A 62 6 0 0 140 0 470300 470324 13
F32 69 3 0 0 100 0 472999 472999 1
F34 44 0 0 0 375 0 470200 470202 3
F36 49 2 0 0 250 0 470206 470235 30
FGR 38 1 0 0 100 0 472419 472997 305
FGRA 41 1 0 0 100 0 470899 471417 286
FM 36 9 0 0 100 0 928015
947038 939867
947038 31
1
40 9 0 0 140 0 425500 426977 302
40 0 0 0 100 0 436001
439001 925003 947010 947502 437132 439006 925520 947050 947991 36 1 80 9 108 568 FMS F30A 49 3 0 0 140 0 473765 473765 473765 475265 475265 475265 11 11 3 25 FW F25 45 0 0 0 140 0 435464 435479 435483 435470 435480 435490 7 2 8 17
F25A 45 0 0 0 170 0 435471 435476 6
F28 52 5 0 0 140 0 435491 435492 2
F33 51 6 0 0 250 0 470080 470095 16
F37 38 4 0 0 140 0 470060 470079 20
FN 38 0 0 0 140 0 425001 425038 35
FWS F25B 45 0 0 0 140 0 435477 435478 2
F25C 45 0 0 0 140 0 435481 435482 2
GB G21 46 2 3 0 140 1395 315001 315001 1
G22 46 2 3 0 140 1288 315101 315866 711
46 2 3 0 140 1288 352001 352831 750
46 2 3 0 140 1288 360501 362383 1841
46 2 3 0 140 1288 370301 370369 58
46 2 3 0 140 1288 382002 383091 58
46 2 3 0 140 1288 750529 750912 339
46 2 3 0 140 1288 775197 775474 251
46 2 3 0 140 1288 801001 801345 294
46 2 3 0 140 1288 810282 810458 163
46 2 3 0 140 1288 825066 825172 96
46 2 3 0 140 1288 840003 840158 149
46 2 3 0 140 1288 864001 864052 51 4761
G22A 45 6 3 0 140 1269 750913 751038 17
45 6 3 0 140 1269 775485 775739 17
45 6 3 0 140 1269 810465 810747 25
45 6 3 0 140 1269 825182 825287 14
45 6 3 0 140 1269 840168 840313 19
45 6 3 0 140 1269 880156 880449 24 116
G24 41 6 4 8 100 1826 351473 351872 400
41 6 4 8 100 1826 751043 751329 178
41 6 4 8 100 1826 775755 775966 131
41 6 4 8 100 1826 882514 882563 38 747
46 0 3 0 140 1311 315867 317366 1472
46 0 3 0 140 1311 751330 751829 492
46 0 3 0 140 1311 775968 776029 60
46 0 3 0 140 1311 810775 810941 165
46 0 3 0 140 1311 825288 825436 148
46 0 3 0 140 1311 840319 840440 1280 3617
G25A 46 0 3 2 140 1332 357002 357093 7
G25B 46 0 8 0 140 1311 340120 342599 16
G26 65 6 3 6 140 1738 439010 440709 1649
G27 52 6 3 6 140 1745 344500 348999 4252
G28 52 6 3 9 140 1870 342600 344499 1816
52 6 3 9 140 1870 342600 344499 86
G28A 52 6 3 6 140 1680 343432 343432 1
G29 46 0 3 9 100 1666 357854 359853 1997
G29A 45 7 3 9 100 1582 357354 357853 353
G29B 45 7 3 9 100 1582 349000 349499 346
G29C 45 7 3 9 100 1582 357354 357853 147
G29D 45 7 3 9 100 1582 349000 349499 154
G30 52 6 3 6 140 1680 362384 363383 887
52 6 3 6 140 1680 362384 363383 113 1000
G31 52 6 3 6 140 1735 363400 366299 1498
G32 46 0 3 11 140 1760 370600 371199 100
G33 65 6 3 6 140 1748 440710 441409 699
65 6 3 6 140 1748 441500 441999 500 1199
GR 37 6 2 6 100 831 274831 279849 526
37 6 2 6 100 831 279897 287585 819
37 6 2 6 100 831 338458 338558 13
37 6 2 6 100 831 350004 350717 65
37 6 2 6 100 831 359856 360305 71
37 6 2 6 100 831 370009 370031 6
37 6 2 6 100 831 380003 380148 12
37 6 2 6 100 831 390004 390029 3
37 6 2 6 100 831 823186 823779 53
37 6 2 6 100 831 856504 857895 125 1693
GRA 40 6 2 6 100 897 270069 270069 1
40 6 2 6 100 897 334088 338000 1998
40 6 2 6 100 897 355084 357000 996
40 6 2 6 100 897 367705 368300 331
40 6 2 6 100 897 370500 370562 44
40 6 2 6 100 897 383757 384999 647
40 6 2 6 100 897 390051 390150 58
40 6 2 6 100 897 769754 771132 262
40 6 2 6 100 897 792475 793373 227
40 6 2 6 100 897 799456 799549 47
40 6 2 6 100 897 806956 807582 325
40 6 2 6 100 897 822279 823155 317
40 6 2 6 100 897 839113 839261 67
40 6 2 6 100 897 852501 854245 579
40 6 2 6 100 897 857901 859811 932
40 6 2 6 100 897 863001 863674 310
40 6 2 6 100 897 880101 880153 20 7161
GS 38 2 3 9 100 1331 279856 279864 5
38 2 3 9 100 1331 287591 305732 3568
38 2 3 9 100 1331 321323 325000 708
38 2 3 9 100 1331 321323 325000 3
38 2 3 9 100 1331 350720 351472 146
38 2 3 9 100 1331 360320 360500 35
38 2 3 9 100 1331 370032 370088 14
38 2 3 9 100 1331 379961 380000 4
38 2 3 9 100 1331 380162 381993 333
38 2 3 9 100 1331 750002 750527 109
38 2 3 9 100 1331 771139 771139 1
38 2 3 9 100 1331 775001 775189 32
38 2 3 9 100 1331 793379 793451 16
38 2 3 9 100 1331 795002 795305 68
38 2 3 9 100 1331 799556 799565 2
38 2 3 9 100 1331 800001 801000 186
38 2 3 9 100 1331 810001 810275 63
38 2 3 9 100 1331 823157 823172 3
38 2 3 9 100 1331 825066 825172 19
38 2 3 9 100 1331 839270 839323 14
38 2 3 9 100 1331 840001 840002 2
38 2 3 9 100 1331 854252 854279 4
38 2 3 9 100 1331 855013 856500 245
38 2 3 9 100 1331 859812 862871 494
38 2 3 9 100 1331 870004 870761 72
38 2 3 9 100 1331 876701 876799 13
38 2 3 9 100 1331 876901 977188 29
38 2 3 9 100 1331 880001 880025 20
38 2 3 9 100 1331 880501 880900 50
38 2 3 9 100 1331 881206 881422 29
38 2 3 9 100 1331 881502 881697 24
38 2 3 9 100 1331 882001 882507 83 6394
GSG 38 2 3 6 100 1235 289639 289639 1
GSH 38 2 3 10 100 1353 390151 406002 47
X23A 40 6 8 0 100 2862 340000 340037 35
GBS G22 46 2 3 0 140 1288 801001 801345 1
G27 52 6 3 6 140 1745 344500 348999 245
GS 38 2 3 9 100 1331 287591 305732 18
38 2 3 9 100 1331 350720 351472 1
38 2 3 9 100 1331 855013 856500 1
38 2 3 9 100 1331 859812 862871 5
38 2 3 9 100 1331 880501 880900 2 27
HE G22 46 2 3 0 140 1288 315101 315866 4
46 2 3 0 140 1288 352001 352831 1
46 2 3 0 140 1288 810282 810458 3 8
46 2 3 0 140 1288 825066 825172 1
G23 48 6 8 1 220 3660 306001 306001 1
GS 38 2 3 9 100 1331 287591 305732 4
GSA 38 2 3 9 100 1379 380162 381993 1
GSD 38 2 3 9 100 1331 370032 370088 1
HM GLA 30 5 0 0 100 1683 139826 140781 803
30 5 0 0 100 1683 153923 169299 12060
30 5 0 0 100 1683 198079 200100 241
30 5 0 0 100 1683 200104 219957 785
30 5 0 0 100 1683 250002 250978 465
30 5 0 0 100 1683 252659 253247 557
30 5 0 0 100 1683 263239 263239 1
30 5 0 0 100 1683 263651 263852 167
30 5 0 0 100 1683 265000 265210 191
30 5 0 0 100 1683 675001 675796 307
30 5 0 0 100 1683 679332 697928 173
30 5 0 0 100 1683 685003 685545 296
30 5 0 0 100 1683 695001 695328 124
30 5 0 0 100 1683 698002 698266 95
30 5 0 0 100 1683 699934 700086 136
30 5 0 0 100 1683 701001 706399 3370
30 5 0 0 100 1683 709002 709294 177
30 5 0 0 100 1683 713936 714023 78
30 5 0 0 100 1683 715002 715446 269
30 5 0 0 100 1683 723003 723025 10
30 5 0 0 100 1683 723404 723463 19
30 5 0 0 100 1683 723902 724011 44
30 5 0 0 100 1683 724481 724504 22
30 5 0 0 100 1683 724769 727099 623
30 5 0 0 100 1683 727452 729780 924
30 5 0 0 100 1683 748118 749998 937
30 5 0 0 100 1683 891589 891733 136
30 5 0 0 100 1683 892578 893920 1178
30 5 0 0 100 1683 896819 898294 1298 25486
GLCA 31 6 0 0 100 1704 144205 152879 3294
31 6 0 0 100 1704 200104 219957 2076
31 6 0 0 100 1704 250002 250978 186
31 6 0 0 100 1704 263003 263649 227
31 6 0 0 100 1704 682622 683999 439
31 6 0 0 100 1704 693662 694635 277
31 6 0 0 100 1704 697300 697328 5
31 6 0 0 100 1704 697971 697986 3
31 6 0 0 100 1704 700267 700267 1
31 6 0 0 100 1704 700991 700991 1
31 6 0 0 100 1704 707940 708868 229
31 6 0 0 100 1704 714117 714263 62
31 6 0 0 100 1704 714552 714989 124
31 6 0 0 100 1704 716235 716366 54
31 6 0 0 100 1704 721894 722292 106
31 6 0 0 100 1704 724016 724457 5
31 6 0 0 100 1704 736001 740697 662
31 6 0 0 100 1704 892083 892392 124
31 6 0 0 100 1704 894699 895339 247
31 6 0 0 100 1704 898520 898815 115 8237
GLCB 31 6 0 0 100 2003 211681 211681 1
GLD 30 6 0 0 100 1880 220000 220299 295
GLF 30 5 0 0 100 1973 250000 250000 1
GLG 30 5 0 0 100 1683 251000 251249 250
GLH 31 6 0 0 100 1672 198001 198075 0
H31 31 6 0 0 110 1859 220301 220841 540
31 6 0 0 110 1859 222501 222670 170 710
H31B 31 1 0 0 100 1738 220842 221341 499
H31C 31 5 0 0 110 1854 220968 220968 1
HT H21A 40 2 0 0 140 2547 135500 139821 3984
40 2 0 0 140 2547 173625 180000 6168
40 2 0 0 140 2547 182300 197740 15094
40 2 0 0 140 2547 256481 257000 509
40 2 0 0 140 2547 261461 262000 532
40 2 0 0 140 2547 262931 263000 69
40 2 0 0 140 2547 266921 267000 79
40 2 0 0 140 2547 676001 677045 953
40 2 0 0 140 2547 677426 677484 56
40 2 0 0 140 2547 685606 686352 709
40 2 0 0 140 2547 686468 686469 2
40 2 0 0 140 2547 695330 695984 574
40 2 0 0 140 2547 700600 700881 278
40 2 0 0 140 2547 706401 706909 462
40 2 0 0 140 2547 709975 710067 67
40 2 0 0 140 2547 714300 714462 160
40 2 0 0 140 2547 717118 717979 843
40 2 0 0 140 2547 718969 720274 1062
40 2 0 0 140 2547 720452 720463 10
40 2 0 0 140 2547 723027 723081 54
40 2 0 0 140 2547 723124 723146 23
40 2 0 0 140 2547 727101 727443 339
40 2 0 0 140 2547 730895 730913 19
40 2 0 0 140 2547 741001 746000 4010
40 2 0 0 140 2547 746464 748100 1558
40 2 0 0 140 2547 904686 905160 11
40 2 0 0 140 2547 909011 909720 7
40 2 0 0 140 2547 910405 910503 11
40 2 0 0 140 2547 910880 912493 50
40 2 0 0 140 2547 913383 913472 5
40 2 0 0 140 2547 917627 918343 17
40 2 0 0 140 2547 923001 924106 13 37728
H21B 40 2 0 0 140 2547 707017 707046 26
H21E 40 2 0 0 140 2547 900219 903920 1887
H22A 40 2 0 0 140 2547 409525 412815 114
40 2 0 0 140 2547 909996 909996 1
40 2 0 0 140 2547 917005 917005 1
40 2 0 0 140 2547 924375 924926 19 135
H25 40 2 0 0 140 2460 169635 172921 3214
40 2 0 0 140 2460 677046 677425 373
40 2 0 0 140 2460 686353 686467 113
40 2 0 0 140 2460 706910 707016 107
40 2 0 0 140 2460 710069 710073 5
40 2 0 0 140 2460 720276 720451 173
40 2 0 0 140 2460 723082 723123 41
40 2 0 0 140 2460 729801 730894 1068
40 2 0 0 140 2460 740701 740726 25
40 2 0 0 140 2460 909741 909795 55 5174
H25A 40 2 0 0 140 2547 244737 249989 79
H27 47 0 0 0 180 3112 220300 220300 1
H31A 31 6 0 0 110 1911 249990 249990 1
LC X25D 40 6 0 0 100 0 93651 93652 2
X29C 40 6 0 0 100 3898 93653 93656 4
LF F30A 36 9 0 0 100 0 473000 473764 545
FM 36 9 4e+29 4.3e+29
0 0
1e+14 0 2e+08
220
LG G22 46 2 3 0 140 1288 352001 352831 5
46 2 3 0 140 1288 360501 362383 1
46 2 3 0 140 1288 370301 370369 1
46 2 3 0 140 1288 750529 750912 4
46 2 3 0 140 1288 775197 775474 1
46 2 3 0 140 1288 801001 801345 3
46 2 3 0 140 1288 810282 810458 2 17
G22B 46 2 3 0 140 1288 353000 353277 258
46 2 3 0 140 1288 353278 353391 44 302
LO GLE 26 1 0 0 100 1564 253248 253497 249
H21D 40 2 0 0 140 2547 254250 254250 1
H30 31 0 0 0 140 1973 254251 255575 1325
H32 44 0 0 0 140 3050 253500 253799 300
SC K7A 40 5 8 11 100 3192 134079 135499 1350
K8 40 6 8 7 100 2895 128079 129078 986
SF K7A 40 5 8 11 100 3192 134124 134124 1
SM K7 40 6 8 0 100 2862 648314 648338 10
XAP X26C 40 6 10 6 100 3898 104260 107759 158
40 6 10 6 100 3898 104260 107759 191 349
X31A 40 6 10 0 100 3713 69000 69499 4
X32B 50 6 10 5 100 4629 48300 49299 223
X37A 40 6 10 6 100 3898 66400 66899 112
X37B 40 6 10 8 100 3960 64400 65399 441
40 6 10 8 100 3960 66900 67399 239 680
X38 50 6 10 8 100 4937 58100 58799 2
50 6 10 8 100 4937 58100 58799 24
50 6 10 8 100 4937 58100 58799 40
50 6 10 8 100 4937 58100 58799 4
50 6 10 8 100 4937 58100 58799 1
50 6 10 8 100 4937 73699 76099 27
50 6 10 8 100 4937 73699 76099 146
50 6 10 8 100 4937 73699 76099 5
50 6 10 8 100 4937 73699 76099 96
50 6 10 8 100 4937 73699 76099 13 358
XM ARA 40 6 9 0 100 3102 36985 36985 1
X23 40 6 8 0 100 2862 39995 44000 190
40 6 8 0 100 2862 501599 501923 18
40 6 8 0 100 2862 510666 511349 30
40 6 8 0 100 2862 517367 517765 21
40 6 8 0 100 2862 530046 530069 2
40 6 8 0 100 2862 531039 531164 10
40 6 8 0 100 2862 532861 532949 5
40 6 8 0 100 2862 538004 538350 17
40 6 8 0 100 2862 556501 556541 3
40 6 8 0 100 2862 562111 562723 43 339
X23B 40 6 8 7 100 3067 103501 104256 36
X24 40 6 9 1 100 3250 46829 47769 13
40 6 9 1 100 3250 500589 501571 3 16
X25 40 6 9 1 100 3274 31001 36984 1601
40 6 9 1 100 3274 83590 84535 245
40 6 9 1 100 3274 88315 88713 104
40 6 9 1 100 3274 90401 90436 9
40 6 9 1 100 3274 93101 93641 136
40 6 9 1 100 3274 511351 511393 15
40 6 9 1 100 3274 517766 518213 134
40 6 9 1 100 3274 530072 530075 2
40 6 9 1 100 3274 531188 531188 1
40 6 9 1 100 3274 539506 539950 131
40 6 9 1 100 3274 556902 556940 12
40 6 9 1 100 3274 562729 563169 119
40 6 9 1 100 3274 596541 596936 111 2620
X25A 40 6 9 1 100 3268 512002 512062 9
40 6 9 1 100 3268 538501 538814 15
40 6 9 1 100 3268 556703 556769 5
40 6 9 1 100 3268 563170 564265 70
40 6 9 1 100 3268 598004 598433 36 135
X25B 40 6 10 1 100 3577 563984 564061 2
X25C 40 6 10 1 100 3607 564119 564119 1
X26 40 6 9 0 100 3098 37100 39865 1705
40 6 9 0 100 3098 44001 46725 1667
40 6 9 0 100 3098 83398 83571 109
40 6 9 0 100 3098 86798 86900 68
40 6 9 0 100 3098 90504 90512 4
40 6 9 0 100 3098 93901 93923 19
40 6 9 0 100 3098 97805 97948 86
40 6 9 0 100 3098 511396 511430 20
40 6 9 0 100 3098 512066 512069 4
40 6 9 0 100 3098 518217 518949 462
40 6 9 0 100 3098 530076 530079 3
40 6 9 0 100 3098 531194 531198 4
40 6 9 0 100 3098 540001 540798 506
40 6 9 0 100 3098 549202 549282 53
40 6 9 0 100 3098 562270 566089 1188
40 6 9 0 100 3098 596001 596450 277
40 6 9 0 100 3098 598438 598453 13 6188
X26A 40 6 10 0 100 3713 540769 540769 1
X26C 40 6 10 6 100 3898 104260 107759 3127
X28A 40 6 8 10 100 3289 120012 125000 4458
X29 40 6 8 7 100 3898 49314 57641 7508
40 6 8 7 100 3898 90633 92500 1597
40 6 8 7 100 3898 93996 99126 1722
40 6 8 7 100 3898 97949 103323 4591
40 6 8 7 100 3898 502000 505948 3294
40 6 8 7 100 3898 566091 574090 7140 25852
X29A 40 6 8 7 100 3898 49300 49300 1
X29B 40 6 10 6 100 3898 28501 30000 1064
X29B 40 6 10 6 100 3898 30001 31000 899 1963
X30 50 6 10 0 100 6176 59861 59861 1
X31 40 6 9 4 100 3713 59987 60110 35
40 6 9 4 100 3713 60224 60720 39
40 6 9 4 100 3713 60224 60720 28
40 6 9 100 3713 69504 69997 32
40 6 9 4 100 3713 69504 69997 34 168
X31A 40 6 10 0 100 3713 67400 68999 1585
40 6 10 0 100 3713 69000 69499 465
40 6 10 0 100 3713 70000 70399 394
40 6 10 0 100 3713 76400 81099 4658
40 6 10 0 100 3713 81100 81199 90
40 6 10 0 100 3713 120003 120011 9 7201
X31B 40 6 10 0 100 3713 61102 61799 1141
X31C 40 6 10 0 100 3713 60800 61099 165
40 6 10 0 100 3713 62800 63309 329 494
X31F 40 6 9 9 100 3651 81200 81889 234
X32 50 6 10 0 100 4229 60112 60171 59
X32A 50 6 10 0 100 4629 58800 59449 296
X32B 50 6 10 5 100 4629 48300 49299 420
X33 50 6 10 0 100 4629 60172 60221 48
X33A 50 6 10 0 100 4629 59500 59799 298
X35 40 6 9 4 100 3311 36986 36986 1
X36 40 6 10 0 100 3780 103500 103500 1
X37 40 6 10 4 100 3836 65400 66399 995
X37A 40 6 10 6 100 3898 66400 66899 386
X37B 40 6 10 8 100 3960 64400 65399 553
40 6 10 8 100 3960 66900 67399 258 811
X38 50 6 10 8 100 4937 58100 58799 278
50 6 10 8 100 4937 73699 76099 805 1083
X38A 50 6 10 8 100 4937 57800 58099 299
50 6 10 8 100 4937 76100 76399 298
X38B 50 6 10 6 100 4800 119991 119991 1
X40 60 6 10 8 100 5879 36987 36996 6
X41 50 6 10 8 100 4950 84536 84825 288
X41A 50 6 10 8 100 4950 81890 82089 199
X41B 50 6 10 8 100 4950 118491 119990 1200
X41C 50 6 10 8 100 4950 84826 85325 499
XML X26C 40 6 10 6 100 3898 104260 107759 15
X31B 40 6 10 0 100 3713 61102 61799 22
X32A 50 6 10 0 100 4629 58800 59449 352
X32B 50 6 10 5 100 4629 48300 49299 170
X38 50 6 10 8 100 4937 58100 58799 165
50 6 10 8 100 4937 58100 58799 11
50 6 10 8 100 4937 73699 76099 488
50 6 10 8 100 4937 73699 76099 19 683
XMP X25A 40 6 9 1 100 3268 512002 512062 3
40 6 9 1 100 3268 538501 538814 27
40 6 9 1 100 3268 556703 556769 4
40 6 9 1 100 3268 563170 564265 68
40 6 9 1 100 3268 598004 598433 26 128
X26C 40 6 10 6 100 3898 104260 107759 1
X29B 40 6 10 6 100 3898 28501 30000 38
40 6 10 6 100 3898 30001 31000 100 138
X31A 40 6 10 0 100 3713 69000 69499 29
40 6 10 0 100 3713 81100 81199 10 39
X31B 40 6 10 0 100 3713 61102 61799 10
X40A 60 6 10 8 100 5879 36987 36996 4
X40B 60 6 10 8 100 5879 36997 37096 100
X41B 50 6 10 8 100 4950 118491 119990 299
XMR X31 40 6 9 4 100 3713 60224 60720 145
40 6 9 4 100 3713 69504 69997 138 283
X31B 40 6 10 0 100 3713 61102 61799 11
X31C 40 6 10 0 100 3713 60800 61099 122
40 6 10 0 100 3713 60800 61099 12
40 6 10 0 100 3713 62800 63309 148
40 6 10 0 100 3713 62800 63309 28 188
X31F 40 6 9 9 100 3651 81200 81889 456
X32A 50 6 10 0 100 4629 59450 59499 50
X32B 50 6 10 5 100 4629 48300 49299 69
X32C 50 6 10 5 100 4629 48186 48299 114
X38 50 6 10 8 100 4937 58100 58799 175